Wor-Wic Community College offers several programs leading to professional licensure within the State of Maryland and beyond. States vary in what professions they require to be licensed and how licensure functions. Some states require an individual to graduate from an approved program. Others require an individual to “meet [the] certification requirements of a national organization”. A specific amount of training can also be required as well as passage of an exam based on a state requisite exam score. Often, licensed professionals must complete continuing education on an annual basis (National Center for Complementary and Integrative Health, 2018).
Some programs at Wor-Wic lead to a license and/or certification in Maryland. Beginning July 1, 2020, the U.S. Department of Education regulations require disclosures for all programs leading to a license or certification. Disclosures will be provided for all states and will indicate whether the program meets licensure requirements, does not meet licensure requirements or has not yet been determined for each state.
Wor-Wic Community College is a member of the National Council for State Authorization Reciprocity Agreement (NC-SARA) which allows us to provide distance learning programs (both online and in the form of supervised field experiences) and coursework to residents of states other than Maryland. NC-SARA membership, however, does not grant reciprocity or exempt us from state professional licensing requirements. As a result, licensing requirements in Maryland may not be recognized as sufficient to obtain a license in any other state.
NC-SARA Student Complaint Process
Relocating during the course of a program to another state may impact if the student can remain in the program, meet the state licensure requirements and/or continue to receive financial aid funding. Prior to considering relocation, please contact your program to discuss authorization and licensure eligibility requirements.
Students should review the specific academic requirements for the program in which they are enrolling, including those related to practicum/internship as well as pre-qualifications for licensure such as the need for a criminal background check. We highly recommend that students contact the applicable licensure board(s) in their state of residence or in the state where they intend to obtain a license before beginning an academic program that results in licensure and prior to beginning any internship/practicum. Many licensure boards require more than successful degree completion to obtain a license. Please be advised that state laws, regulations, and policies may change at any time. Changes in requirements can impact the program's ability to meet educational requirements for licensure. It is the responsibility of the student completing the licensure program to check with the licensing board(s) in their state of residence or in the state in which they intend to obtain a license for the most recent information and requirements. Wor-Wic shall not be held liable if the student is unable to qualify for licensure or certification in any jurisdiction or cannot obtain a practicum/internship location.
The curriculum for programs customarily leading to licensure at Wor-Wic have been designed to meet the licensure/certification requirements in Maryland as well as preparing students to apply for licensure exams in the State of Maryland. The licensure boards in each state are responsible for establishing the requirements for licensure/certification for their state. Students who intend to return or move to any state other than Maryland need to review the professional licensure disclosures pertaining to their program and consult with the state professional licensing board. The state professional licensing boards make the ultimate decision as to whether an individual will be eligible to sit for licensure based on the rules and regulations in place at the time the individual submits their application for licensure.
In addition to the institution’s accreditation, some programs offered at Wor-Wic result in the participants earning a license or certification. These programs have earned accreditation by industry specific accrediting bodies. More information about these specialized accreditations can be found on our Accreditation page. Please use the contact information for Professional Licensing Boards to learn about the required licensing or certification for your desired program, and the state specific requirements if you are a non-Maryland resident that wishes to participate in one of these programs.
Professional Licensure Disclosures indicate one of the three options for each State (For these purposes, states include the District of Columbia and the US protectorates, as defined in 34 CFR §600.2):
If you have questions regarding any program not listed in the Professional Licensure Disclosures, please contact the department head of the program. Please see the Credit Programs page for all programs offered by Wor-Wic.
To view more programs use the drop-down arrow located at the top right hand corner of the table to select the program(s) you wish to see.
State | Chemical Dependency Counseling | Early Childhood Education (A.A.S.) | Emergency Medical Services | Nursing - CPN | Nursing - ADN | Occupational Therapy Assistant | Physical Therapist Assistant | Radiologic Technology |
---|---|---|---|---|---|---|---|---|
Alabama | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Alaska | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
American Samoa | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Arizona | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Arkansas | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
California | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Colorado | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Connecticut | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Delaware | Does not meet licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements |
District of Columbia | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Florida | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Georgia | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Guam | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Hawaii | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Idaho | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Illinois | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Indiana | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Iowa | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Kansas | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Kentucky | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Louisiana | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Maine | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Maryland | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements |
Massachusetts | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Michigan | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Minnesota | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Mississippi | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Missouri | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Montana | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Nebraska | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Nevada | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
New Hampshire | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
New Jersey | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
New Mexico | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
New York | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
North Carolina | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
North Dakota | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Northern Mariana Islands | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Ohio | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Oklahoma | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Oregon | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Pennsylvania | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Puerto Rico | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Rhode Island | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
South Carolina | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
South Dakota | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Tennessee | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Texas | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
US Virgin Islands | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Utah | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Vermont | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Virginia | Meets licensure requirements | Does not meet licensure requirements | Meets licensure requirements | No determination | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements | Meets licensure requirements |
Washington | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
West Virginia | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Wisconsin | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Wyoming | No determination | No determination | No determination | No determination | No determination | No determination | No determination | No determination |
Prior to student enrollment, prospective students are being advised as to what determination has been made in terms of whether the program meets the student's home state PLC pre-education requirements. Each enrolled and prospective student is receiving a 30-day notice of any adverse actions filed against the institution by a state or accrediting agency: 30-day notification. Each enrolled and prospective student is being advised with a 14-day notice if a program in which they are enrolled ceases to meet professional licensure/certification pre-education requirements in Maryland.
For additional consumer disclosures including Wor-Wic’s Refund Policy, please see the Consumer Information page.