EARLY START
- Earn credits that count toward college and in some cases high school.
- Transfer your credits to Maryland or out-of-state colleges and universities.
- Finish your degree quickly and start your career.
Dual enrollment at Wor-Wic is a great way for high school students to earn college credits, and for parents to save money! You can take one or two classes, or take credits each semester to substantially reduce your time in college.
Students, parents, and school administrators recommend dual enrollment—and for many different reasons.
Requirements for each school are below. See your high school guidance counselor to get started, or contact Rich Webster, director of early college initiatives, at rwebster@worwic.edu or call him at 410-334-2896.
County or School | Placement Testing | GPA/Age/Other Requirement(s) | Cost | Contact |
---|---|---|---|---|
Somerset County | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer, MCAP or have earned a 2.75 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 2.75 GPA (unweighted) - 16 years of age - Junior or senior status - Dual Enrollment Certification Form | Free | Crisfield HS - Faith Daum fdaum@somerset.k12.md.us Washington HS - Lindsey Lines llines@somerset.k12.md.us |
Wicomico County | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer, MCAP or have earned a 2.75 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 2.75 GPA (unweighted) - 16 years of age - Junior or senior status - Dual Enrollment Certification Form | Free | Bennett HS - Krista Riggin krbrown@mywcps.org Mardela High School - Brian Hollamon bhollamon@mywcps.org Parkside HS - Katie Griffin kgriffin@mywcps.org Wicomico HS - Kory Lowe klowe@mywcps.org |
Worcester County | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer, MCAP or have earned a 2.75 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 2.75 GPA (unweighted) - 16 years of age - Junior or senior status - Dual Enrollment Certification Form | Free | Pocomoke HS - Charlene Creese cdcreese@worcesterk12.org Snow Hill HS - Brielle Hilbert BNHilbert@worcesterk12.org Stephen Decatur HS - Valerie Riley VARiley@worcesterk12.org |
The Salisbury School | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer or have earned a 3.25 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 3.25 GPA (unweighted) - 16 years of age - Junior or senior status - Dual Enrollment Certification Form | $99.75 per credit hour (2024-25) *Tuition rate may vary based on student's residency | Gracie Ruark grruark@thesalisburyschool.org |
Salisbury Christian School | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer or have earned a 2.75 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 2.75 GPA (unweighted) - 16 years of age - Junior or senior status - Dual Enrollment Certification Form | $99.75 per credit hour (2024-25) *Tuition rate may vary based on student's residency | Kasi Lyndaker klyndaker@salisburychristian.org |
Delmar School District | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer, MCAP or have earned a 2.75 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 2.75 GPA (unweighted) - 16 years of age - Senior status - Dual Enrollment Certification Form | $99.75 per credit hour (2024-25) *Tuition rate may vary based on student's residency | Emily Ritchey Emily.Ritchey@delmar.k12.de.us |
Holly Grove Christian School | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer, MCAP or have earned a 2.75 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 2.75 GPA (unweighted) - 16 years of age - Junior or senior status - Dual Enrollment Certification Form | $99.75 per credit hour (2024-25) *Tuition rate may vary based on student's residency | Christy Scarborough cscarborough@hgcsweb.com |
Stepping Stones Learning Academy | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer, MCAP or have earned a 3.00 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 3.00 GPA (unweighted) - 16 years of age - Junior or senior status - Dual Enrollment Certification Form | $99.75 per credit hour (2024-25) *Tuition rate may vary based on student's residency | Christina Ennis steppingstonesccm1@gmail.com |
Seaside Christian Academy | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer, MCAP or have earned a 2.75 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 2.75 GPA (unweighted) - 16 years of age - Junior or senior status - Dual Enrollment Certification Form | $99.75 per credit hour (2024-25) *Tuition rate may vary based on student's residency | Erica Iman eiman@seasidechristian.com |
Faith Baptist School | The student must complete Wor-Wic’s diagnostic assessment or submit evidence of appropriate scores on SAT, ACT, Next Generation Accuplacer, MCAP or have earned a 2.75 cumulative unweighted high school GPA at the completion of a student’s sophomore year. Certain courses have additional grade requirements. | - 2.75 GPA (unweighted) - 16 years of age - Junior or senior status - Dual Enrollment Certification Form | $99.75 per credit hour (2024-25) *Tuition rate may vary based on student's residency | Shannon Juris sjuris@faithbaptistschoolsalisbury.com |
Note- many of the courses require appropriate placement based on previous course completion and/or test scores. This list contains courses with no or minimal pre-requisites, with the exception of the higher level STEM courses.
Course Number | Course Title |
---|---|
ACT 101 | Financial Accounting |
ACT 151 | Managerial Accounting (prerequisite ACT 101) |
ART 101 | Introduction to Art History |
BIO 101 | Fundamentals of Biology |
BIO 105 | Principles of Biology I |
BIO 106 | Principles of Biology II |
BIO 202 | Anatomy and Physiology (acceptable placement test scores) |
BIO 220 | Microbiology (acceptable placement test scores) |
BMT 101 | Introduction to Business |
BMT 102 | Marketing |
BMT 115 | International Business |
BMT 125 | Finance |
BMT 203 | Organizational Communications |
BMT 205 | Business Law |
CDC 101 | Introduction to Chemical Dependency |
CDC 151 | Drug Classification & Pharmacology |
CHM 105 | General Chemistry |
CHM 106 | General Chemistry II (prerequisite CHM 105) |
CHM 107 | Lab Safety |
COM 101 | Introduction to Public Speaking |
COM 102 | Introduction to Human Communications (prerequisite ENG 101) |
COM 105 | Introduction to Communication Theory (prerequisite ENG 101) |
COM 110 | Mass Communications (prerequisite ENG 101) |
COM 200 | Interpersonal Communication (prerequisite ENG 101) |
CMP 100 | Introduction to Computers |
CMP 108 | Cybersecurity Ethics |
CMP 115 | Fundamentals of Computer Architecture |
CMP 130 | Introduction to Web Development |
CMP 134 | Approaches to Problem Solving |
CMP 135 | Introduction to Programming |
CMP 141 | Introduction to Game Development |
CMJ 102 | Introduction to Criminal Justice |
CMJ 103 | Police Operations |
CMJ 104 | Criminal Law |
CMJ 105 | Introduction to Forensic Science |
CMJ 152 | Law Enforcement and the Community |
CMJ 155 | Ethics in Criminal Justice |
ECO 120 | Survey of Economics |
ECO 151 | Principles of Macroeconomics |
ECO 201 | Principles of Microeconomics |
EDU 101 | Introduction to Early Childhood |
EDU 102 | Child Development |
EDU 104 | Teaching Mathematics to Early Learners |
EDU 151 | Infant and Toddler Care |
EDU 155 | Foundations of Education |
ENG 101 | Fundamentals of English I |
ENG 151 | Fundamentals of English II (ENG 101 prerequisite) |
ENG 155 | Professional Writing and Communication (ENG 101 prerequisite) |
ENV 101 | Environmental Science |
FRN 101 | Fundamentals of French I |
FRN 102 | Fundamentals of French I (FRN 101 prerequisite) |
GEO 101 | Earth and Space Science |
GEO 102 | Human Geography |
HIS 101 | World Civilization I |
HIS 151 | World Civilization II |
HIS 201 | American History |
HUM 101 | Introduction to the Arts |
MTH 102 | Mathematical Applications |
MTH 103 | Fundamental Concepts I |
MTH 121 | Precalculus I |
MTH 122 | Precalculus II (MTH 121 prerequisite) |
MTH 152 | Elementary Statistics |
MTH 160 | Applied Calculus (MTH 121 prerequisite) |
MTH 201 | Calculus I ((MTH 122 prerequisite) |
MTH 202 | Calculus II (MTH 201 prerequisite) |
MUS 101 | Music Appreciation |
OFT 104 | Formatting and Typing |
OFT 130 | Introduction to Health Information Technology |
OFT 140 | Medical Terminology |
OFT 155 | Word Processing |
OFT 160 | Introduction to Spreadsheets |
OFT 162 | Introduction to Database Design |
PHL 101 | Introduction to Philosophy |
PHE 106 | Integrated Health and Fitness |
PHY 104 | Physical Science |
PHY 121 | General Physics I (MTH 121 prerequisite) |
PHY 122 | General Physics II (PHY 121 prerequisite) |
POL 101 | American Government |
PSY 101 | Introduction to Psychology |
PSY 201 | Human Relations |
PSY 251 | Human Growth and Development (PSY 101 prerequisite) |
PSY 252 | Abnormal Psychology (PSY 101 prerequisite) |
SOC 101 | Introduction to Sociology |
SPN 101 | Fundamentals of Spanish I |
SPN 102 | Fundamentals of Spanish II (SPN 101 prerequisite) |
SPN 201 | Intermediate Spanish I (SPN 102 prerequisite or placement) |
SPN 202 | Intermediate Spanish II (SPN 201 prerequisite or placement) |